Event Scoreboard
2009 results Archery-Intermediate | ||||||||
| Last Name | First Name | Country | Class | Division | Gender | Results | Place | |
| Sherry | Jason | USA | AR1 | E | Male | 75 | 1 | |
| Gaines | Lorenzo | USA | AR2 | E | Male | 23 | 1 | |
| Perry | Randell | USA | AR3 | E | Male | 269 | 1 | |
| Archery- Junior | ||||||||
| Last Name | First Name | Country | Class | Division | Gender | Results | Place | |
| Adams | Tyler | USA | AR3 | C | Male | 229 | 1 | |
| Byrd | Derrick | USA | AR3 | C | Male | 38 | 2 | |
| Archery-Adult | ||||||||
| Last Name | First Name | Country | Class | Division | Gender | Results | Place | |
| Severn | Scott | USA | AR1 | Masters | Male | 337 | 1 | |
| Petros | Evan | USA | AR2 | Adults | Female | 9 | 1 | |
| Cramer | Nick | USA | AR2 | Adults | Male | 221 | 2 | |
| West | Donald | USA | AR2 | Adults | Male | 50 | 3 | |
| Tom | Michael | USA | AR2 | Adults | Male | 648 | 1 | |
| Anderson | Patrick | USA | AR2 | Adults | Male | 24 | 4 | |
| Powell | John | USA | AR2 | Masters | Male | 7 | 1 | |
| Swimming | ||||||||
| 100m Breast | ||||||||
| Last Name | First Name | Country | Class | Division | Gender | Results | Place | |
| Finkbeiner | Douglas | USA | SB9 | Masters | Male | 2:32.16 | 1 | |
| Kellen | Kelsie | USA | SB7 | C | Female | 3:25.43 | 1 | |
| Baranek | Scott | USA | SB9 | Adults | Male | 2:30.91 | 1 | |
| 100m back | ||||||||
| Last Name | First Name | Country | Class | Division | Gender | Results | Place | |
| Levasseur | Angeline | USA | S7 | C | Female | 2:27.02 | 1 | |
| Severn | Scott | USA | S5 | Masters | Male | 3:44.87 | 1 | |
| Liker | Ariel | USA | S7 | C | Female | 2:55.41 | 2 | |
| 50 M Free | ||||||||
| Last Name | First Name | Country | Class | Division | Gender | Results | Place | |
| Magarao | Lohane | BRA | S9 | E | Female | 1:05.22 | 1 | |
| Finkbeiner | Douglas | USA | S10 | Masters | Male | 50.72 | 1 | |
| Liker | Ariel | USA | S7 | C | Female | 1:30.69 | 2 | |
| Baranek | Scott | USA | S10 | Adults | Male | 41.15 | 1 | |
| Levasseur | Angeline | USA | S7 | C | Female | 52.51 | 1 | |
| Severn | Scott | USA | S5 | Masters | Male | 1:07.05 | 1 | |
| Kellen | Kelsie | USA | S8 | C | Female | 57.63 | 1 | |
| Chisholm | Tammy | USA | S9 | Masters | Female | 1:13.56 | 1 | |
| Followay | Casey | USA | S6 | Adults | Male | NS | NS | |
| 50m Fly | ||||||||
| Last Name | First Name | Country | Class | Division | Gender | Results | Place | |
| Levasseur | Angeline | USA | S7 | C | Female | 1:12.32 | 1 | |
| 50m Breast | ||||||||
| Last Name | First Name | Country | Class | Division | Gender | Results | Place | |
| Kellen | Kelsie | USA | SB7 | C | Female | 1:38.62 | 1 | |
| Levasseur | Angeline | USA | SB6 | C | Female | 1:38.50 | 1 | |
| Severn | Scott | USA | SB4 | Masters | Male | 2:24.28 | 1 | |
| Followay | Casey | USA | SB5 | Adults | Male | NS | NS | |
| Finkbeiner | Douglas | USA | SB9 | Masters | Male | 1:10.60 | 1 | |
| 50m Back | ||||||||
| Last Name | First Name | Country | Class | Division | Gender | Results | Place | |
| Liker | Ariel | USA | S7 | C | Female | 1:26.62 | 2 | |
| Levasseur | Angeline | USA | S7 | C | Female | 1:07.20 | 1 | |
| Severn | Scott | USA | S5 | Masters | Male | 1:44.47 | 1 | |
| 25m free | ||||||||
| Last Name | First Name | Country | Class | Division | Gender | Results | Place | |
| Magarao | Lohane | BRA | S9 | E | Female | 26.00 | 1 | |
| Followay | Casey | USA | S6 | Adults | Male | NS | NS | |
| Chisholm | Tammy | USA | S9 | Masters | Female | 31.02 | 1 | |
| 25m Breast | ||||||||
| Last Name | First Name | Country | Class | Division | Gender | Results | Place | |
| Finkbeiner | Douglas | USA | SB9 | Masters | Male | 30.19 | 1 | |
| Followay | Casey | USA | SB5 | Adults | Male | NS | 0 | |
| Powerlifting | ||||||||
| Last Name | First Name | Country | Division | Class | Gender | Results | Place | |
| Henneman | Alicia | USA | Adults | 56 kg | Female | 42 | 1 | |
| Ways | Marva | USA | Masters | 60 kg | Female | 20 | 1 | |
| Dixon | Myreo | USA | Adults | 67.5 kg | Male | 80 | 1 | |
| Jackson | Arthur | USA | Adults | 67.5 kg | Male | 70 | 2 | |
| Petros | Evan | USA | Adults | 75 kg | Female | 32.5 | 1 | |
| Murphy | Michael | USA | Masters | 100 kg | Male | 57.5 | 1 | |
| Ludwig | Joshua | USA | Adults | 100 plus kg | Male | 75 | 2 | |
| West | Donald | USA | Adults | 100 plus kg | Male | 1 | ||
| Gaines | Lorenzo | USA | E | 100 plus kg | Male | 70 | 1 | |
| Brown | Ray | USA | Masters | 100 plus kg | Male | 120 | 2 | |
| Helcomb | Younis | USA | Masters | 100 plus kg | Male | 80 | 3 | |
| Norman | Shawn | USA | Masters | 100 plus kg | Male | 145 | 1 | |
| Acuri | Cathi | USA | Masters | 120lbs | Female | |||
| Stack | Mary | USA | Adults | 82.5 plus kg | Female | 102.5 | 1 | |
| Destatte | Mary | USA | Masters | 82.5 plus kg | Female | 25 | 3 | |
| Chisholm | Tammy | USA | Masters | 82.5 plus kg | Female | 42 | 2 | |
| Track Events | ||||||||
| 5000 meter | ||||||||
| Last Name | First Name | Class | Division | Gender | Results | Place | ||
| Mcqueen | Emily | T54 | Adults | Female | 24:56.89 | 1 | ||
| Kellen | Kelsie | T54 | C | Female | DQ | |||
| Minks | Ryan | T54 | D | Male | 22:47.62 | 1 | ||
| Bouyer | Michelle | T31 | Masters | Female | 1:14.61 | 1 | ||
| 1500M | ||||||
| Last Name | First Name | Class | Division | Gender | Results | Place |
| Severn | Scott | T52 | Masters | Male | ||
| Followay | Casey | T53 | Adults | Male | ||
| Rose | Adam | T53 | C | Male | ||
| Mcqueen | Emily | T54 | Adults | Female | ||
| Kellen | Kelsie | T54 | C | Female | 5:49.8 | 1 |
| Grassi | David | T54 | D | Male | 4:24.85 | 1 |
| Minks | Ryan | T54 | D | Male | 6:25.61 | 3 |
| Anglin | George | T54 | D | Male | 5:08.59 | 2 |
| Brown | Ray | T54 | Masters | Male | 13:57.79 | 1 |
| 800 Meter | ||||||
| Last Name | First Name | Class | Division | Gender | Results | Place |
| Liker | Ariel | T37 | C | Female | 4:41.7 | 1 |
| Severn | Scott | T52 | Masters | Male | 2:54.2 | 1 |
| Followay | Casey | T53 | Adults | Male | ||
| Rose | Adam | T53 | C | Male | ||
| Mcqueen | Emily | T54 | Adults | Female | DQ | |
| Kellen | Kelsie | T54 | C | Female | 2:56.35 | 1 |
| Grassi | David | T54 | D | Male | 2:15.91 | 1 |
| Minks | Ryan | T54 | D | Male | ||
| Anglin | George | T54 | D | Male | 2:31.74 | 2 |
| Brown | Ray | T54 | Masters | Male | 5:12.7 | 1 |
| 400 Meter | ||||||
| Last Name | First Name | Class | Division | Gender | FResults | Place |
| Liker | Ariel | T37 | C | Female | 1:57.20 | 1 |
| Baranek | Scott | T43-44 | Adults | Male | 1:39.33 | 1 |
| Severn | Scott | T52 | Masters | Male | 1:26.35 | 1 |
| Followay | Casey | T53 | Adults | Male | ||
| Rose | Adam | T53 | C | Male | ||
| Godfrey | Wesley | T53 | Masters | Male | ||
| Mcqueen | Emily | T54 | Adults | Female | 1:40.56 | 1 |
| Henneman | Alicia | T54 | Adults | Female | 2:52.92 | 2 |
| Dixon | Myreo | T54 | Adults | Male | 1:43.43 | 1 |
| Kellen | Kelsie | T54 | C | Female | 1:17.92 | 1 |
| Levasseur | Angeline | T54 | C | Female | 1:48.47 | 2 |
| Grassi | David | T54 | D | Male | 1:04.72 | 1 |
| Minks | Ryan | T54 | D | Male | 1:17.03 | 3 |
| Anglin | George | T54 | D | Male | 1:08.39 | 2 |
| Brown | Ray | T54 | Masters | Male | 2:55.25 | 1 |
| 200 Meter | ||||||
| Last Name | First Name | Class | Division | Gender | Results | Place |
| Liker | Ariel | T37 | C | Female | 46.18 | 1 |
| Byrd | Derrick | T41-42 | C | Male | ||
| Baranek | Scott | T43-44 | Adults | Male | ||
| Ryals | Ronald | T52 | Adults | Male | 2:29.80 | 1 |
| Severn | Scott | T52 | Masters | Male | 42.99 | 1 |
| Followay | Casey | T53 | Adults | Male | ||
| Rose | Adam | T53 | C | Male | ||
| Godfrey | Wesley | T53 | Masters | Male | ||
| Mcqueen | Emily | T54 | Adults | Female | 52.41 | 1 |
| Henneman | Alicia | T54 | Adults | Female | 1:18.09 | 2 |
| Dixon | Myreo | T54 | Adults | Male | 51.36 | 1 |
| Seiple | Alissa | T54 | B | Female | 1:28.97 | 1 |
| Kellen | Kelsie | T54 | C | Female | 39.56 | 1 |
| Levasseur | Angeline | T54 | C | Female | 54.13 | 2 |
| Grassi | David | T54 | D | Male | 33.09 | 1 |
| Minks | Ryan | T54 | D | Male | 38.18 | 3 |
| Anglin | George | T54 | D | Male | 35.42 | 2 |
| Chisholm | Tammy | T54 | Masters | Female | ||
| Brown | Ray | T54 | Masters | Male | 1:17.39 | 1 |
| Murphy | Michael | T54 | Masters | Male | 1:18.60 | 2 |
| Murphy | John | T54 | Masters | Male | 2:23.92 | 3 |
| Field Events | ||||||
| Discuss | ||||||
| Last Name | First Name | Class | Division | Gender | Results | Place |
| Brown | Ray | F58 | Masters | Male | 28.87 | 1 |
| Baranek | Scott | F43-44 | Adults | Male | 28.51 | 1 |
| Severn | Scott | F53 | Masters | Male | 20.83 | 1 |
| Chisholm | Tammy | F57 | Masters | Female | 20.59 | 1 |
| Henson | Jeffery | F12 | Masters | Male | 19.15 | 1 |
| Davis | Myles | F41-42 | E | Male | 18.34 | 1 |
| Tostevin | Timothy | F43-44 | Masters | Male | 18.21 | 1 |
| West | Donald | F56 | Adults | Male | 17.64 | 1 |
| Stack | Mary | F43-44 | Adults | Female | 14.68 | 1 |
| Murphy | Michael | F55 | Masters | Male | 14.17 | 1 |
| Norman | Shawn | F54 | Masters | Male | 13.96 | 1 |
| Minks | Ryan | F56 | D | Male | 12.98 | 1 |
| Anglin | George | F56 | D | Male | 12.81 | 2 |
| Byrd | Derrick | F41-42 | C | Male | 12.73 | 1 |
| Anderson | Patrick | F54 | Adults | Male | 12.56 | 1 |
| Jackson | Arthur | F54 | Adults | Male | 12.39 | 2 |
| Dixon | Myreo | F55 | Adults | Male | 11.66 | 1 |
| Gaines | Lorenzo | F55 | E | Male | 11.66 | 1 |
| Krohn | Brad | F34 | Masters | Male | 11.24 | 1 |
| Ludwig | Joshua | F54 | Adults | Male | 11.19 | 3 |
| Powell | John | F58 | Masters | Male | 10.99 | 2 |
| Liker | Ariel | F37 | C | Female | 10.91 | 1 |
| Helcomb | Younis | F54 | Masters | Male | 10.63 | 2 |
| Ryals | Ronald | F53 | Adults | Male | 8.42 | 1 |
| Cramer | Nick | F54 | Adults | Male | 8.05 | 4 |
| Levasseur | Angeline | F56 | C | Female | 7.81 | 1 |
| Tom | Michael | F54 | Adults | Male | 7.58 | 5 |
| Howell | Samuel | F33 | Adults | male | 7.28 | 1 |
| Rose | Adam | F54 | C | Male | 7.22 | 1 |
| Mccarville | Roger | F58 | Masters | Male | 7.22 | 3 |
| Mccrory | Kevin | F52 | Masters | Male | 7.19 | 1 |
| Seiple | Alissa | F56 | B | Female | 7.10 | 1 |
| Henneman | Alicia | F55 | Adults | Female | 6.60 | 1 |
| Petros | Evan | F55 | Adults | Female | 5.85 | 2 |
| Cole | Zena | F51 | Masters | Female | 5.70 | 1 |
| Lee | John | F54 | Masters | Male | 3.99 | 3 |
| Destatte | Mary | F58 | Masters | Female | 3.93 | 1 |
| Ways | Marva | F52 | Masters | Female | 3.02 | 1 |
| Wood | Dale | F51 | Masters | Male | 2.65 | 1 |
| Sherry | Jason | F33 | E | Male | 1.26 | 1 |
| Ferris | Abraham | F32 | Adults | Male | 1.25 | 1 |
| Bouyer | Michelle | F31 | Masters | Female | .93 | 1 |
| Walker | Robert | Adults | Male | |||
| Adams | Tyler | C | Male | DNS | ||
| Buckley | James | F43-44 | Masters | Male | DNS | |
| Beckley | Jim | F51 | Masters | Male | ||
| Acuri | Cathi | F52 | Masters | Female | ||
| Davis | Zachary | F54 | Masters | Male | ||
| Gay | Becky | F55 | Masters | Female |
| Javelin | ||||||
| Last Name | First Name | Class | Division | Gender | Results | Place |
| Brown | Ray | F58 | Masters | Male | 26.67 | 1 |
| Baranek | Scott | F43-44 | Adults | Male | 25.43 | 1 |
| Henson | Jeffery | F12 | Masters | Male | 20.83 | 1 |
| West | Donald | F56 | Adults | Male | 20.83 | 1 |
| Byrd | Derrick | F41-42 | C | Male | 17.54 | 1 |
| Severn | Scott | F53 | Masters | Male | 16.16 | 1 |
| Davis | Myles | F41-42 | E | Male | 16.09 | 1 |
| Kregel | Kaitlyn | F43-44 | B | Female | 13.83 | 1 |
| Tostevin | Timothy | F43-44 | Masters | Male | 12.70 | 1 |
| Anderson | Patrick | F54 | Adults | Male | 12.62 | 1 |
| Dixon | Myreo | F55 | Adults | Male | 12.53 | 1 |
| Chisholm | Tammy | F57 | Masters | Female | 12.42 | 1 |
| Stack | Mary | F43-44 | Adults | Female | 12.04 | 1 |
| Cole | Zena | F51 | Masters | Female | 11.54 | 1 |
| Norman | Shawn | F54 | Masters | Male | 10.78 | 1 |
| Cramer | Nick | F54 | Adults | Male | 10.72 | 2 |
| Tom | Michael | F54 | Adults | Male | 10.15 | 3 |
| Minks | Ryan | F56 | D | Male | 9.37 | 1 |
| Murphy | Michael | F55 | Masters | Male | 8.90 | 1 |
| Anglin | George | F56 | D | Male | 8.83 | 2 |
| Jackson | Arthur | F54 | Adults | Male | 8.72 | 4 |
| Krohn | Brad | F34 | Masters | Male | 8.49 | 1 |
| Levasseur | Angeline | F56 | C | Female | 8.32 | 1 |
| Liker | Ariel | F37 | C | Female | 8.21 | 1 |
| Ryals | Ronald | F53 | Adults | Male | 7.90 | 1 |
| Powell | John | Masters | Male | 7.75 | 1 | |
| Mccarville | Roger | F58 | Masters | Male | 7.28 | 2 |
| Mccrory | Kevin | F52 | Masters | Male | 7.25 | 1 |
| Helcomb | Younis | F54 | Masters | Male | 6.94 | 2 |
| Howell | Samuel | F33 | Adults | male | 6.20 | 1 |
| Henneman | Alicia | F55 | Adults | Female | 5.40 | 1 |
| Seiple | Alissa | F56 | B | Female | 5.20 | 1 |
| Lee | John | F54 | Masters | Male | 4.29 | 3 |
| Petros | Evan | F55 | Adults | Female | 4.01 | 2 |
| Destatte | Mary | F58 | Masters | Female | 3.96 | 1 |
| Ways | Marva | F52 | Masters | Female | 3.75 | 1 |
| Bouyer | Michelle | F31 | Masters | Female | 2.46 | 1 |
| Walker | Robert | Adults | Male | |||
| Adams | Tyler | C | Male | |||
| Ferris | Abraham | F32 | Adults | Male | ||
| Wood | Dale | F51 | Masters | Male | ||
| Acuri | Cathi | F52 | Masters | Female | ||
| Ludwig | Joshua | F54 | Adults | Male | ||
| Rose | Adam | F54 | C | Male | ||
| Davis | Zachary | F54 | Masters | Male | ||
| Gay | Becky | F55 | Masters | Female |
| Shot Put | ||||||
| Last Name | First Name | Class | Division | Gender | Results | Place |
| Baranek | Scott | F43-44 | Adults | Male | 10.66 | 1 |
| Brown | Ray | F58 | Masters | Male | 8.63 | 1 |
| West | Donald | F56 | Adults | Male | 8.21 | 1 |
| Severn | Scott | F53 | Masters | Male | 7.87 | 1 |
| Henson | Jeffery | F12 | Masters | Male | 7.64 | 1 |
| Davis | Myles | F41-42 | E | Male | 6.97 | 1 |
| Tostevin | Timothy | F43-44 | Masters | Male | 6.41 | 1 |
| Norman | Shawn | F54 | Masters | Male | 5.72 | 1 |
| Dixon | Myreo | F55 | Adults | Male | 5.62 | 1 |
| Chisholm | Tammy | F57 | Masters | Female | 5.15 | 1 |
| Stack | Mary | F43-44 | Adults | Female | 5.12 | 1 |
| Kregel | Kaitlyn | F43-44 | B | Female | 5.09 | 1 |
| Howell | Samuel | F33 | Adults | male | 4.85 | 1 |
| Murphy | Michael | F55 | Masters | Male | 4.73 | 1 |
| Anglin | George | F56 | D | Male | 4.55 | 1 |
| Cramer | Nick | F54 | Adults | Male | 4.51 | 1 |
| Jackson | Arthur | F54 | Adults | Male | 4.47 | 2 |
| Anderson | Patrick | F54 | Adults | Male | 4.38 | 3 |
| Minks | Ryan | F56 | D | Male | 4.37 | 2 |
| Mccrory | Kevin | F52 | Masters | Male | 4.27 | 1 |
| Liker | Ariel | F37 | C | Female | 4.25 | 1 |
| Helcomb | Younis | F54 | Masters | Male | 4.12 | 2 |
| Tom | Michael | F54 | Adults | Male | 4.07 | 4 |
| Ludwig | Joshua | F54 | Adults | Male | 4.00 | 5 |
| Byrd | Derrick | F41-42 | C | Male | 3.88 | 1 |
| Powell | John | F58 | Masters | Male | 3.77 | 2 |
| Petros | Evan | F55 | Adults | Female | 3.30 | 1 |
| Mccarville | Roger | F58 | Masters | Male | 3.17 | 3 |
| Krohn | Brad | F34 | Masters | Male | 2.86 | 1 |
| Henneman | Alicia | F55 | Adults | Female | 2.82 | 2 |
| Seiple | Alissa | F56 | B | Female | 2.53 | 1 |
| Destatte | Mary | F58 | Masters | Female | 2.34 | 1 |
| Ways | Marva | F52 | Masters | Female | 2.11 | 1 |
| Ryals | Ronald | F53 | Adults | Male | 1.92 | 1 |
| Lee | John | F54 | Masters | Male | 1.75 | 3 |
| Ferris | Abraham | F32 | Adults | Male | 1.18 | 1 |
| Sherry | Jason | F33 | E | Male | 1.11 | 1 |
| Walker | Robert | Adults | Male | |||
| Adams | Tyler | F43-44 | C | Male | ||
| Buckley | James | F43-44 | Masters | Male | ||
| Wood | Dale | F51 | Masters | Male | ||
| Acuri | Cathi | F52 | Masters | Female | ||
| Rose | Adam | F54 | C | Male | ||
| Davis | Zachary | F54 | Male | |||
| Gay | Becky | F55 | Masters | Female | ||
