Event Scoreboard
2011 Results
Track
| 1500 Meter | ||||||
| Last Name | Name | Place | Class | Division | Gender | Results |
| Scrivano | Danny | T37 | U14 | Male | DNS | |
| Randels | Lee | T54 | Adults | Male | DNS | |
| Brown | Ray | 1 | T54 | Masters | Male | 13:33.19 |
| Anglin | George | 1 | T54 | U20 | Male | 5:25.19 |
| 800 Meter | ||||||
| Last Name | Name | Results | Place | Class | Division | Gender |
| Scrivano | Danny | 3:41.26 | 1 | T37 | U14 | Male |
| Day | Anna | DNS | T37 | U20 | Female | |
| Bailey | Timothy | 3:26.06 | 1 | T53 | U17 | Male |
| Randels | Lee | DNS | T54 | Adults | Male | |
| Brown | Ray | 6:34.79 | 1 | T54 | Masters | Male |
| Anglin | George | 2:43.58 | 1 | T54 | U20 | Male |
| 400 Meter | ||||||
| Last Name | First | Results | Place | Class | Division | Gender |
| Scrivano | Danny | 1:36.52 | 1 | T37 | U14 | Male |
| Liker | Ariel | 1:50.83 | 1 | T37 | U17 | Female |
| Day | Anna | DNS | T37 | U20 | Female | |
| Digby | Austin "Aj" | 1:23.45 | 1 | T43 | U17 | Male |
| Bailey | Timothy | 1:39.57 | 1 | T53 | U17 | Male |
| Randels | Lee | 5:25.18 | 1 | T54 | Adults | Male |
| Cunningham | Nick | 1:03.27 | 1 | T54 | Masters | Male |
| Brown | Ray | 3:19.21 | 2 | T54 | Masters | Male |
| Lewis | Mia | 2:01.74 | 1 | T54 | U11 | Female |
| Seiple | Alissa | 3:19.20 | 1 | T54 | U17 | Female |
| Anglin | George | 1:15.72 | 1 | T54 | U20 | Male |
| 200 Meter | ||||||
| Last Name | First | Results | Place | Class | Division | Gender |
| Beaudoin | Margaret | 36.52 | 1 | T37 | U14 | Female |
| Scrivano | Danny | 38.58 | 1 | T37 | U14 | Male |
| Liker | Ariel | 46.92 | 1 | T37 | U17 | Female |
| Day | Anna | 53.83 | 1 | T37 | U20 | Female |
| Wazny | Jim | 47.90 | 1 | T42 | Masters | Male |
| Hummel | Bryson | 1:04.20 | 1 | T42 | U11 | Male |
| Nakanishi | Maya | 33.10 | 1 | T43 | Adults | Female |
| Digby | Austin "Aj" | 32.49 | 1 | T43 | U17 | Male |
| Johnson | Hurie | DNS | T44 | Adults | Male | |
| Bailey | Timothy | 49.54 | 1 | T53 | U17 | Male |
| Randels | Lee | 34.13 | 1 | T54 | Adults | Male |
| Cunningham | Nick | 32.25 | 1 | T54 | Masters | Male |
| Brown | Ray | 1:16.00 | 2 | T54 | Masters | Male |
| Lewis | Mia | 1:08.56 | 1 | T54 | U11 | Female |
| Seiple | Alissa | 1:37.22 | 1 | T54 | U17 | Female |
| Anglin | George | 39.48 | 1 | T54 | U20 | Male |
| 100 Meter | ||||||
| Last Name | First | Results | Place | Class | Division | Gender |
| Liker | Ariel | 20.63 | 1 | T37 | U17 | Female |
| Day | Anna | 22.58 | 1 | T37 | U20 | Female |
| Nakanishi | Maya | 14.84 | 1 | T43 | Adults | Female |
| Hummel | Bryson | 29.76 | 1 | T42 | U11 | Male |
| Wazny | Jim | 24.50 | 1 | T42 | Masters | Male |
| Scrivano | Danny | 22.31 | 1 | T37 | U14 | Male |
| Randels | Lee | 15.63 | 1 | T54 | Adults | Male |
| Digby | Austin "Aj" | 14.68 | 1 | T43 | U17 | Male |
| Johnson | Hurie | 12.50 | 1 | T44 | Adults | Male |
| Ways | Marva | 52.36 | 2 | T51 | Masters | Female |
| Cole | Zena | 42.69 | 1 | T51 | Masters | Female |
| Lewis | Mia | 33.71 | 1 | T54 | U11 | Female |
| Seiple | Alissa | 42.18 | 1 | T54 | U17 | Female |
| Ullom | Hannah | 1:13.6 | 1 | T53 | U11 | Female |
| Bailey | Timothy | 22.83 | 1 | T53 | U17 | Male |
| Brown | Ray | 34.19 | 2 | T54 | Masters | Male |
| Cunningham | Nick | 17.68 | 1 | T54 | Masters | Male |
| 60 Meter | |||||
| Last Name | First | Results | Place | Class | Age |
| Brown | Ray | 27.04 | 1 | T54 | Masters |
| 60 Meter Weave | ||||||
| Last Name | First | Results | Place | Class | Division | Gender |
| Bouyer | Michelle | dq | T31 | Masters | Female | |
| Cole | Zena | 26.40 | 1 | T51 | Masters | Female |
| Sherry | Jason | 56.30 | 1 | T33 | Adults | Male |
| Mccrory | Kevin | 27.31 | 1 | T52 | Masters | Male |
| Ferris | Abraham | dq | T33 | Adults | Male | |
Field
| ShotPut | ||||||
| Last Name | First Name | Class | Age Division | Gender | Results | Place |
| Bouyer | Michelle | F31 | Masters | Female | .88 | 1 |
| Ferris | Abraham | F32U | Adults | Male | .82 | 1 |
| Howell | Sam | F33 | Adults | Male | 6.42 | 1 |
| Sherry | Jason | F33 | Adults | Male | 1.50 | 2 |
| Anderson | Grant | F34 | Adults | Male | 1.97 | 1 |
| Krohn | Bradley | F34 | Masters | Male | 3.21 | 2 |
| Bradley | Kevin | F34 | Masters | Male | 3.50 | 1 |
| Orange | Adam | F37 | Adults | Male | 6.67 | 1 |
| Fielder | Michael | F37 | Masters | Male | 5.60 | 1 |
| Beaudoin | Margaret | F37 | U14 | Female | 2.03 | 1 |
| Liker | Ariel | F37 | U17 | Female | 5.18 | 1 |
| Digby | Austin "Aj" | F43 | U17 | Male | 6.69 | 1 |
| Bradley | Tyrone | F44 | Adults | Male | 7.63 | 1 |
| Grady | Damon | F44 | Masters | Male | 5.59 | 1 |
| Doty | Erik | F44 | U20 | Male | 8.78 | 1 |
| Mccrory | Kevin | F52 | Masters | Male | 4.12 | 1 |
| Ways | Marva | F52 | Masters | Female | 2.12 | 1 |
| Bourdlais | Jim | F53 | Adults | Male | 7.09 | 1 |
| Severn | Scot | F53 | Masters | Male | 7.69 | 1 |
| Petros | Evan | F54 | Adults | Female | 2.94 | 1 |
| Anderson | Patrick | F54 | Adults | Male | 5.13 | 1 |
| Appleton | Mark E. | F54 | Adults | Male | 4.76 | 2 |
| Holcomb | Younis | F54 | Masters | Male | 3.89 | 1 |
| Ullom | Hannah | F54 | U11 | Female | 1.03 | 1 |
| Kaltz | Jennifer | F55 | Adults | Female | 2.87 | 1 |
| Caldwell | Derrick | F55 | Masters | Male | 4.46 | 1 |
| Rager Jr | Richard | F55 | Masters | Male | 4.35 | 2 |
| Arcuri | Cathi | F56 | Masters | Female | 2.45 | 1 |
| Pero | Scott | F56 | Masters | Male | 6.02 | 1 |
| Seiple | Alissa | F56 | U17 | Female | 3.59 | 1 |
| Anglin | George | F56 | U20 | Male | 5.55 | 1 |
| Jones | Sharina | F57 | Adults | Female | 5.18 | 1 |
| West Jr | Donald | F57 | Adults | Male | 7.05 | 1 |
| Chisholm | Tammy | F57 | Masters | Female | 5.10 | 1 |
| Ogbe | Dennis | F58 | Adults | Male | 12.82 | 1 |
| Rhodes | Louis Bradley | F58 | Adults | Male | scr | scr |
| Morantes | David | F58 | Adults | Male | 7.91 | 2 |
| Mclaughlin | Donald | F58 | Masters | Male | 5.02 | 2 |
| Brown | Ray | F58 | Masters | Male | 8.43 | 1 |
| Discus | |||||||
| Last Name | First Name | Class | Division | Gender | Results | Place | Qualifies |
| Bouyer | Michelle | F31 | Masters | Female | 1.23 | 1 | No |
| Ferris | Abraham | F32U | Adults | Male | 1.29 | 1 | No |
| Howell | Sam | F33 | Adults | Male | 6.54 | 1 | Yes |
| Sherry | Jason | F33 | Adults | Male | 2.40 | 2 | No |
| Anderson | Grant | F34 | Adults | Male | 5.12 | 1 | No |
| Krohn | Bradley | F34 | Masters | Male | 9.80 | 2 | No |
| Bradley | Kevin | F34 | Masters | Male | 12.0 | 1 | Yes |
| Orange | Adam | F37 | Adults | Male | 14.74 | 1 | No |
| Fielder | Michael | F37 | Masters | Male | 14.49 | 1 | No |
| Beaudoin | Margaret | F37 | U14 | Female | 4.81 | 1 | Yes |
| Liker | Ariel | F37 | U17 | Female | 13.33 | 1 | Yes |
| Digby | Austin "Aj" | F43 | U17 | Male | 16.31 | 1 | Yes |
| Bradley | Tyrone | F44 | Adults | Male | 14.80 | 1 | No |
| Grady | Damon | F44 | Masters | Male | 16.01 | 1 | No |
| Doty | Erik | F44 | U20 | Male | 25.22 | 1 | Yes |
| Cole | Zena | F51 | Masters | Female | 5.03 | 1 | Yes |
| Mccrory | Kevin | F52 | Masters | Male | 7.40 | 1 | NRF |
| Ways | Marva | F52 | Masters | Female | 4.12 | 1 | Yes |
| Bourdlais | Jim | F53 | Adults | Male | 13.54 | 1 | Yes |
| Severn | Scot | F53 | Masters | Male | 22.25 | 1 | Yes |
| Petros | Evan | F54 | Adults | Female | 6.49 | 1 | No |
| Anderson | Patrick | F54 | Adults | Male | scr | scr | scr |
| Appleton | Mark E. | F54 | Adults | Male | 11.61 | 1 | No |
| Holcomb | Younis | F54 | Masters | Male | 9.29 | 1 | No |
| Ullom | Hannah | F54 | U11 | Female | scr | scr | scr |
| Kaltz | Jennifer | F55 | Adults | Female | 7.89 | 1 | No |
| Caldwell | Derrick | F55 | Masters | Male | 15.92 | 1 | Yes |
| Rager Jr | Richard | F55 | Masters | Male | 11.67 | 2 | No |
| Smith | Matt | F56 | Adults | Male | scr | scr | scr |
| Arcuri | Cathi | F56 | Masters | Female | 5.19 | 1 | No |
| Ponce | Barbaro | F56 | Masters | Male | scr | scr | scr |
| Pero | Scott | F56 | Masters | Male | 16.90 | 1 | Yes |
| Seiple | Alissa | F56 | U17 | Female | 6.92 | 1 | Yes |
| Anglin | George | F56 | U20 | Male | 15.80 | 1 | Yes |
| Jones | Sharina | F57 | Adults | Female | 9.64 | 1 | No |
| Hanson | Mckayla | F57 | Adults | Female | scr | scr | scr |
| West Jr | Donald | F57 | Adults | Male | 16.59 | 1 | No |
| Johnson | Melanie | F57 | Masters | Female | scr | scr | scr |
| Chisholm | Tammy | F57 | Masters | Female | 13.31 | 1 | Yes |
| Ogbe | Dennis | F58 | Adults | Male | 47.33 | 1 | Yes |
| Rhodes | Louis Bradley | F58 | Adults | Male | 27.10 | 2 | Yes |
| Morantes | David | F58 | Adults | Male | 22.94 | 3 | No |
| Richards | Wendy | F58 | Masters | Female | scr | scr | scr |
| Mclaughlin | Donald | F58 | Masters | Male | 10.36 | 2 | No |
| Brown | Ray | F58 | Masters | Male | 27.66 | 1 | Yes |
| Javelin | ||||||
| Last Name | First | Class | Division | Gender | Results | Place |
| Howell | Sam | F33 | Adults | Male | 10.24 | 1 |
| Anderson | Grant | F34 | Adults | Male | 4.82 | 1 |
| Krohn | Bradley | F34 | Masters | Male | 8.73 | 1 |
| Bradley | Kevin | F34 | Masters | Male | 5.63 | 2 |
| Orange | Adam | F37 | Adults | Male | 9.51 | 1 |
| Fielder | Michael | F37 | Masters | Male | 15.15 | 1 |
| Beaudoin | Margaret | F37 | U14 | Female | 4.25 | 1 |
| Liker | Ariel | F37 | U17 | Female | 9.66 | 1 |
| Digby | Austin "Aj" | F43 | U17 | Male | 18.88 | 1 |
| Bradley | Tyrone | F44 | Adults | Male | 29.05 | 1 |
| Grady | Damon | F44 | Masters | Male | 11.65 | 1 |
| Doty | Erik | F44 | U20 | Male | 27.17 | 1 |
| Mccrory | Kevin | F52 | Masters | Male | 6.39 | 1 |
| Ways | Marva | F52 | Masters | Female | 3.88 | 1 |
| Bourdlais | Jim | F53 | Adults | Male | 15.39 | 1 |
| Severn | Scot | F53 | Masters | Male | 16.51 | 1 |
| Petros | Evan | F54 | Adults | Female | 4.97 | 1 |
| Appleton | Mark E. | F54 | Adults | Male | 8.93 | 1 |
| Holcomb | Younis | F54 | Masters | Male | 8.06 | 1 |
| Ullom | Hannah | F54 | U11 | Female | 2.09 | 1 |
| Kaltz | Jennifer | F55 | Adults | Female | 6.11 | 1 |
| Caldwell | Derrick | F55 | Masters | Male | 13.45 | 1 |
| Rager Jr | Richard | F55 | Masters | Male | 10.67 | 2 |
| Arcuri | Cathi | F56 | Masters | Female | 4.50 | 1 |
| Pero | Scott | F56 | Masters | Male | 10.03 | 1 |
| Seiple | Alissa | F56 | U17 | Female | 5.21 | 1 |
| Anglin | George | F56 | U20 | Male | 12.86 | 1 |
| Jones | Sharina | F57 | Adults | Female | 3.27 | 1 |
| West Jr | Donald | F57 | Adults | Male | 15.75 | 1 |
| Chisholm | Tammy | F57 | Masters | Female | 11.04 | 1 |
| Rhodes | Louis Bradley | F58 | Adults | Male | scr | scr |
| Morantes | David | F58 | Adults | Male | 17.45 | 1 |
| Mclaughlin | Donald | F58 | Masters | Male | 10.83 | 2 |
| Brown | Ray | F58 | Masters | Male | 26.64 | 1 |
| Club | ||||||
| Last Name | Name | Class | Division | Gender | Results | Place |
| Bouyer | Michelle | F31 | Masters | Female | 2.61 | 1 |
| Ferris | Abraham | F32U | Adults | Male | 3.53 | 1 |
| Sherry | Jason | F33 | Adults | Male | 3.98 | 1 |
| Howell | Sam | F33 | Adults | Male | ||
| Cole | Zena | F51 | Masters | Female | 10.90 | 1 |
| Long Jump | ||||||
| Last Name | First | Class | Division | Gender | Results | Place |
| Randels | Lee | F37 | Adults | Male | 3.85 | 1 |
| Beaudoin | Margaret | F37 | U14 | Female | 1.57 | 1 |
| Scrivano | Danny | F37 | U14 | Male | 3.16 | 1 |
| Liker | Ariel | F37 | U17 | Female | 2.21 | 1 |
| Johnson | Hurie | F38 | Adults | Male | 5.08 | 1 |
| Hummel | Bryson | F38 | U11 | Male | 1.14 | 1 |
| Digby | Austin "Aj" | F43 | U17 | Male | 3.03 | 1 |
| Nakanishi | Maya | F44 | Adults | Female | 4.51 | 1 |
| Doty | Erik | F44 | U20 | Male | 3.24 | 1 |
Air Rifle
| Air Rifle | ||||||
| Last Name | First Name | Class | Age Division | Gender | Results | Place |
| Bradley | Kevin | SH2 | Masters | Male | 418 | |
| Pero | Scott | SH1 | Masters | Male | 455 | |
| Ullom | Hannah | SH1 | U11 | Female | 309 | 1 |
| Jones | Sharina | SH1 | Adults | Female | 421 | 1 |
| Petros | Evan | SH1 | Adults | Female | 269 | 1 |
| Anderson | Patrick | SH1 | Adults | Male | 358 | 3 |
| Bradley | Tyrone | SH1 | Adults | Male | 342 | |
| West Jr | Donald | SH1 | Adults | Male | 291 | |
| Rhodes | Louis Bradley | SH1 | Adults | Male | 491 | 2 |
| Schlink | Daniel | SH1 | Adults | Male | 357 | |
| Ways | Marva | SH1 | Masters | Female | 187 | |
| Johnson | Melanie | SH1 | Masters | Female | 466 | 1 |
| Arcuri | Cathi | SH1 | Masters | Female | 434 | 3 |
| Cole | Zena | SH1 | Masters | Female | 489 | 2 |
| Blevins | David | SH1 | Masters | Male | 576 | 1 |
| Mclaughlin | Donald | SH1 | Masters | Male | 522 | 3 |
| Rager Jr | Richard | SH1 | Masters | Male | 270 | |
| Brown | Ray | SH1 | Masters | Male | 504 | |
| Wazny | Jim | SH1 | Masters | Male | 416 | |
| Holcomb | Younis | SH1 | Masters | Male | 293 | |
| Chevalier | Adam | SH1 | U23 | Male | 282 | 1 |
| Smith | Matt | SH2 | Adults | Male | 556 | 1 |
| Richards | Wendy | SH2 | Masters | Female | DNF | |
| Chisholm | Tammy | SH2 | Masters | Female | 518 | 1 |
| Ponce | Barbaro | SH2 | Masters | Male | 560 | 1 |
| Severn | Scot | SH2 | Masters | Male | 557 | 2 |
| Wood | Dale | SH2 | Masters | Male | 553 | 3 |
| Fielder | Michael | SH2 | Masters | Male | 529 | 2 |
| Levassuer | Angeline | SH2 | U20 | Female | 286 | 1 |
Table Tennis
| Table Tennis |
| Classes 1 - 3 Combined |
| 1st Place - Scot Severn 3 |
| 2nd Place - Mark Appleton 0 |
| Classes 4 - 5 Combined |
| 1st Place - Ray Brown 3 |
| 2nd Place - Richard Ragar Jr 1 |
| Classes 6 - 10 Combined |
| 1st Place - AJ Digby 3 |
| 2nd Place - Tyrone Bradley 2 |
| Juniors Combined |
| 1st Place - Allisa Seiple (default) |
| Hannah Ullon (DNS) |
Archery
| Archery - Adult | ||||||
| Last Name | First | Division | Gender | Typebow | Results | Place |
| Petros | Evan | Adults | Female | Compound | 20 | 1 |
| Jones | Sharina | Adults | Female | Compound | 6 | 2 |
| Bradley | Tyrone | Adults | Male | Compound | 4 | 5 |
| West Jr | Donald | Adults | Male | Compound | 67 | 3 |
| Appleton | Mark E. | Adults | Male | Compound | 7 | 4 |
| Sherry | Jason | Adults | Male | Compound | 310 | 1 |
| Anderson | Patrick | Adults | Male | Compound | 120 | 2 |
| Bourdlais | Jim | Adults | Male | Compound | 582 | 1 |
| Archery - Advance Intermediate | |||||||
| Last Name | Name | Division | Gender | Class | Typebow | Results | Place |
| Chevalier | Adam | U23 | Male | AR2 | Compound | 35 | 1 |
| Archery - Masters | ||||||
| Last Name | First | Typebow | Gender | Age Division | Results | Place |
| Bradley | Kevin | Compound | Male | Masters | 67 | 1 |
| Brown | Ray | Recurve | Male | Masters | 111 | 1 |
| Power Lifting | |||||
| Last Name | First | Division | Gender | Results | Place |
| Kaltz | Jennifer | Adults | Female | 125 | 1 |
| Petros | Evan | Adults | Female | 70 | 3 |
| Jones | Sharina | Adults | Female | 120 | 2 |
| Anderson | Grant | Adults | Male | scr | |
| Anderson | Patrick | Adults | Male | no lift | |
| Sherry | Jason | Adults | Male | no lift | |
| Bradley | Tyrone | Adults | Male | 170 | 3 |
| West Jr | Donald | Adults | Male | 250 | 2 |
| Rhodes | Louis Bradley | Adults | Male | 285 | 1 |
| Appleton | Mark E. | Adults | Male | 110 | 3 |
| Chisholm | Tammy | Masters | Female | 90 | 1 |
| Holcomb | Younis | Masters | Male | no lift | |
| Caldwell | Derrick | Masters | Male | 175 | 2 |
| Brown | Ray | Masters | Male | 190 | 1 |
| Pero | Scott | Masters | Male | no lift | |
| Chevalier | Adam | U23 | Male | 110 | 1 |
Swimming
| 400 M free | ||||||
| Last Name | First | Class | Division | Gender | Results | Place |
| Levassuer | Angeline | S6 | U20 | Female | 8:56.74 | 1 |
| Hanson | Mckayla | S9 | Adults | Female | 8:13.90 | 1 |
| 200 M free | ||||||
| Last Name | First | Class | Division | Gender | Results | Place |
| Levassuer | Angeline | S6 | U20 | Female | 5:05.19 | 1 |
| 100 M free | ||||||
| Last Name | First | Class | Division | Gender | Results | Place |
| Digby | Austin "Aj" | U17 | Male | 2:50.22 | 1 | |
| Anderson | Grant | S6 | Adults | Male | 3:25.76 | 1 |
| Levassuer | Angeline | S6 | U20 | Female | 2:23.52 | 1 |
| Liker | Ariel | S7 | U17 | Female | scr | |
| 50 M free | ||||||
| Last Name | First | Class | Division | Gender | Results | Place |
| Digby | Austin "Aj" | U17 | Male | 58.11 | 1 | |
| Anderson | Grant | S6 | Adults | Male | 1:25.22 | 1 |
| Levassuer | Angeline | S6 | U20 | Female | 50.62 | 1 |
| Liker | Ariel | S7 | U17 | Female | scr | |
| Hanson | Mckayla | S9 | Adults | Female | 46.46 | 1 |
| Hummel | Bryson | S9 | U11 | Male | 1:08.10 | 1 |
| 25 M free | ||||||
| Last Name | First | Class | Division | Gender | Results | Place |
| Petros | Evan | Adults | Female | 53.27 | 1 | |
| Anderson | Grant | S6 | Adults | Male | 38.47 | 1 |
| Hanson | Mckayla | S9 | Adults | Female | 22.25 | 1 |
| Hummel | Bryson | S9 | U11 | Male | 26.34 | 1 |
| 100 M breast | ||||||
| Last Name | First | Class | Division | Gender | Results | Place |
| Levassuer | Angeline | SB6 | U20 | Female | 3:01.80 | 1 |
| 100 M Back | ||||||
| Last Name | First | Class | Division | Gender | Results | Place |
| Levassuer | Angeline | S6 | U20 | Female | 2:25.01 | 1 |
| Liker | Ariel | S7 | U17 | Female | scr | |
| 50 M Back | ||||||
| Last Name | First Name | Class | Division | Gender | Results | Place |
| Levassuer | Angeline | S6 | U20 | Female | 1:18.07 | 1 |
| Hummel | Bryson | S9 | U11 | Male | 1:14.51 | 1 |
| 25 Meter Back | ||||||
| Last Name | First | Class | Division | Gender | Results | Place |
| Petros | Evan | Adults | Female | 51.66 | 1 | |
| Ullom | Hannah | U11 | Female | scr | ||
| Hummel | Bryson | S9 | U11 | Male | 33.36 | 1 |
Handcycling
| Handcycle 10K | |||||
| Last Name | First | Division | Gender | Results | Place |
| Hanson | Mckayla | Adults | Female | 35:30 | 1 |
| Bradley | Tyrone | Adults | Male | DNS | |
| Schlink | Daniel | Adults | Male | 39:27 | 1 |
| Finkbeiner | Doug | Masters | Male | 22:35.03 | 2 |
| Pero | Scott | Masters | Male | 22:35.01 | 1 |
| Long | Nick | Masters | Male | DNF | |
| Bradley | Kevin | Masters | Male | 40:02 | 3 |
| Chevalier | Adam | U23 | Male | DNS | |
| Handcycle 5K | |||||
| Last Name | First | Division | Gender | Results | Place |
| Jones | Sharina | Adults | Female | 18:56.305 | 1 |
| Hanson | Mckayla | Adults | Female | 19:21.103 | 2 |
| Bradley | Tyrone | Adults | Male | 18:09.310 | 2 |
| Schlink | Daniel | Adults | Male | 29:19.697 | |
| Pero | Scott | Masters | Male | 14:15.408 | 1 |
| Bradley | Kevin | Masters | Male | 26:30.312 | 3 |
| Long | Nick | Masters | Male | 35:51.114 | |
| Ullom | Hannah | U11 | Female | 21:05.037 | 3 |
*****Awards*****
2011 Thunder in the Valley Committee
would like to congratulate…
Most Valuable Master Athlete
Female: Zena Cole
Male: Ray Brown
Most Valuable Adult Athlete
Female: Evan Petros
Male: Grant Anderson
Most Valuable Junior Athlete
Female: Angeline LeVasseur
Male: AJ Digby
Rising Star Award
Mia Lewis
Big Team Trophy
Sportability
Small Team Trophy
DASA
Congratulations to all of this years athletes! We look forward to seeing you again next year!!
