| Thunder in the Valley Games, 2012 SCHEDULE OF EVENTS |
| Event | Description | | Location |
| THURSDAY, May 31, 2012 -- CLINICS --- |
| Registration (includes t-shirt, breakfast, lunch and clinics) | 8:00 - 5:00 PM | Ryder Center Arena Lobby |
| Breakfast | 8:00 AM - 10:00 AM | Ryder Center Cardinal Gym |
| Classification | 9:00 AM - 3:00 PM | Ryder Center Room 145 |
| Archery | Clinic | 9:00 AM | Morley Field |
| Track and Hand Cycle | Clinic | 10:00 AM | Morley Field |
| Field | Clinic | 11:00 AM | Morley Field |
| Lunch | 12:00 - 12:45 PM | Ryder Center Cardinal Gym |
| Air Rifle | Clinic | 1:00 PM | Ryder Center Room 249 |
| Power Lifting | Clinic | 2:00 PM | Ryder Center Auxiliary Gym |
| Air Rifle | Relay 1 Prep period begins | 2:50 PM | Ryder Center Room 249 |
| Air Rifle | Relay 1* | 3:00 - 4:30 PM | Ryder Center Room 249 |
| Swimming | Clinic | 3:00 PM | Ryder Center Pool |
| Table Tennis | Clinic | 4:00 PM | Ryder Center Cardinal Gym |
| Power Lifting | Weigh In | 5:00 PM | Ryder Center Auxiliary Gym |
| FRIDAY, JUNE 1, 2012 -- GAMES --- |
| Registration (includes free participant t-shirt) | 8:00 AM - 5:00 PM | Ryder Center Arena Lobby |
| Classification | 9:00 AM- 3:00 PM | Ryder Center Room 145 |
| Air Rifle | Relay 2 Prep period begins | 8:50 AM | Ryder Center Room 249 |
| Air Rifle | Relay 2* | 9:00 -10:30 AM | Ryder Center Room 249 |
| Air Rifle | Relay 3Prep period begins | 10:50 AM | Ryder Center Room 249 |
| Air Rifle | Relay 3 | 11:00 AM - 12:30 PM | Ryder Center Room 249 |
| Air Rifle | Relay 4 Prep period begins | 12:50 PM | Ryder Center Room 249 |
| Air Rifle | Relay 4 | 1:00 - 2:30 PM | Ryder Center Room 249 |
| Air Rifle | Relay 5 Prep period begins | 2:50 PM | Ryder Center Room 249 |
| Air Rifle | Relay 5 | 3:00 - 4:30 PM | Ryder Center Room 249 |
| Power Lifting | *9am weigh-in for power lifters who are doing air rifle in relay 3, 11am weigh-in for lifters who are doing air rifle in relay 2 | 1:00 - 4:00 PM | Ryder Center Auxiliary Gym |
| Table Tennis | Wheelchair / Standing - Adult / Junior | 9:00 AM - 12:00 PM | Ryder Center Cardinal Gym |
| Swimming | Freestyle, Backstroke, Flystroke, Breaststroke, Relay | 9:00 AM - 12:00 PM | Ryder Center Pool |
| 5K Meter | Handcycle, Wheelchair, Amputee | 3:00 - 5:00 PM | Morley Field |
| OPENING CEREMONY | 6:00 PM | Ryder Center Main Arena |
| SATURDAY, JUNE 2, 2012 --- GAMES --- |
| Registration (includes free participant t-shirt) | 8:00 AM | Ryder Center Arena Lobby |
| Air Rifle | Relay 6 Prep period begins | 8:50 AM | Ryder Center Room 249 |
| | Relay 6 | 9:00 - 10:30 AM | Ryder Center Room 249 |
| Track | 60m/weave (electric), 100, 200, 400, 800, 1500 meter | 8:00 AM - 12:00 PM | Morley Field |
| Field | Soft Disc, Discus, Shotput, Softball, Club, Javelin, Turbo Javelin, | 1:00 PM - 5:00 PM | Morley Field |
| 10K Criterium | Handcycling | 5:00 - 6:00 PM | Around campus |
| SUNDAY, JUNE 3, 2012 --- GAMES --- |
| Archery | | 8:30-11:30 AM | Morley Field |
| AWARDS CEREMONY | 12:30 PM | Ryder Center Main Arena |